University of Southampton
以下专业按 南安普顿大学 自己的学院/学部归类展示。
| 列1 | 列2 | 列3 | 列4 | 列5 | 列6 | 列7 |
|---|---|---|---|---|---|---|
| Category | Description | 1st Equivalent % (GPA 4.0) | High 2.1 % (GPA 4.0) | 2.1 Equivalent % (GPA 4.0) | 2.2 Equivalent % (GPA 4.0) | 1st Equivalent (GPA 5.0) |
| X1 | Internationally prestigious research-intensive Universities* | 80 (3.25) | 78 (3.1) | 75 (2.8) | 70 (2.3) | 3.4 GPA |
| X2 | Excellent Research-Intensive Universities | 83 (3.5) | 81.5 (3.3) | 78 (3.1) | 73 (2.6) | 3.7 GPA |
| X3 | Universities highly-regarded for their research and teaching | 85 (3.6) | 83 (3.4) | 80 (3.25) | 75 (2.8) | 3.9 GPA |
| X4 | Universities highly-regarded for their research and teaching | 85(3.6)/ 88 (3.7)* | 83 (3.4)/ 86 (3.6)* | 80 (3.25)/ 83 (3.5)* | 75 (2.8)/ 78 (3.1)* | 3.9 GPA/ 4.2 GPA* |
| Y1 | Universities with specialist subjects of excellence / Specialist Universities / Recognised Colleges | 85 (3.6) | 83 (3.4) | 80 (3.25) | 75 (2.8) | 3.9 GPA |
| Y2 | Well-regarded Universities | 90 (3.8) | 88 (3.7) | 85 (3.6) | 80 (3.25) | 4.4 GPA |
| Z | Other recognised Universities | 93 (3.9) | 91 (3.8) | 88 (3.7) | 83 (3.5) | 4.7 GPA |
* In X4, the higher grade (the latter grade) only applies to the following schools/departments for 2024 entry: Southampton Law School (SLS) Economics Maths Chemistry Zepler Electronics & Computer Sciences (ECS) Note: Southampton Business School (SBS) is NOT accepting X4 for 2024 entry.
These requirements represent the standard entry criteria for our programmes. All applications are considered on the basis of the full submission, and so strong scores in relevant subjects, suitability of course studied will also be taken into consideration.
This represents the standard entry requirements for Southampton courses. It does not preclude specific requirements for example where contractual admissions agreements '4+1' and similar exist.
| 中央戏剧学院 | Central Academy of Drama | X2 | 78 (3.1) | 73 (2.6) | |
|---|---|---|---|---|---|
| Institution | English Name | Category | 2:1 | 2:2 | |
| 北京航空航天大学 | Beihang University | X1 | 75 (2.8) | 70 (2.3) | |
| 北京理工大学 | Beijing Institute of Technology | X1 | 75 (2.8) | 70 (2.3) | |
| 北京师范大学 | Beijing Normal University | X1 | 75 (2.8) | 70 (2.3) | |
| 中南大学 | Central South University | X1 | 75 (2.8) | 70 (2.3) | |
| 中国农业大学 | China Agricultural University | X1 | 75 (2.8) | 70 (2.3) | |
| 重庆大学 | Chongqing University | X1 | 75 (2.8) | 70 (2.3) | |
| 大连理工大学 | Dalian University of Technology | X1 | 75 (2.8) | 70 (2.3) | |
| 华东师范大学 | East China Normal University | X1 | 75 (2.8) | 70 (2.3) | |
| 复旦大学 | Fudan University | X1 | 75 (2.8) | 70 (2.3) | |
| 哈尔滨工业大学 | Harbin Institute of Technology | X1 | 75 (2.8) | 70 (2.3) | |
| 哈尔滨工业大学(深圳) | Harbin Institute of Technology, Shenzhen | X1 | 75 (2.8) | 70 (2.3) | |
| 哈尔滨工业大学(威海) | Harbin Institute of Technology, Weihai | X1 | 75 (2.8) | 70 (2.3) | note: accept Weihai campus on X1 |
| 华中科技大学 | Huazhong University of Science and Technology | X1 | 75 (2.8) | 70 (2.3) | |
| 湖南大学 | Hunan university | X1 | 75 (2.8) | 70 (2.3) | |
| 吉林大学 | Jilin University | X1 | 75 (2.8) | 70 (2.3) | |
| 兰州大学 | Lanzhou university | X1 | 75 (2.8) | 70 (2.3) | |
| 中央民族大学 | Minzu University of China | X1 | 75 (2.8) | 70 (2.3) | |
| 南京大学 | Nanjing University | X1 | 75 (2.8) | 70 (2.3) | |
| 南开大学 | Nankai University | X1 | 75 (2.8) | 70 (2.3) | |
| 国防科技大学 | National University of Defense Technology | X1 | 75 (2.8) | 70 (2.3) | |
| 东北大学 | Northeastern University | X1 | 75 (2.8) | 70 (2.3) | |
| 东北大学秦皇岛分校 | Northeastern University at Qinhuangdao | X1 | 75 (2.8) | 70 (2.3) | |
| 西北农林科技大学 | Northwest A&F University | X1 | 75 (2.8) | 70 (2.3) | |
| 西北工业大学 | Northwestern Polytechnical University | X1 | 75 (2.8) | 70 (2.3) | |
| 中国海洋大学 | Ocean University of China | X1 | 75 (2.8) | 70 (2.3) | |
| 北京大学 | Peking University | X1 | 75 (2.8) | 70 (2.3) | |
| 中国人民大学 | Renmin University of China | X1 | 75 (2.8) | 70 (2.3) | |
| 山东大学 | Shandong University | X1 | 75 (2.8) | 70 (2.3) | |
| 上海交通大学 | Shanghai Jiao Tong University | X1 | 75 (2.8) | 70 (2.3) | |
| 四川大学 | Sichuan University | X1 | 75 (2.8) | 70 (2.3) | |
| 华南理工大学 | South China University of Technology | X1 | 75 (2.8) | 70 (2.3) | |
| 东南大学 | Southeast University | X1 | 75 (2.8) | 70 (2.3) | |
| 中山大学 | Sun Yat-sen University | X1 | 75 (2.8) | 70 (2.3) | |
| 天津大学 | Tianjin University | X1 | 75 (2.8) | 70 (2.3) | |
| 同济大学 | Tongji University | X1 | 75 (2.8) | 70 (2.3) | |
| 清华大学 | Tsinghua University | X1 | 75 (2.8) | 70 (2.3) | |
| 电子科技大学 | University of Electronic Science and Technology of China | X1 | 75 (2.8) | 70 (2.3) | |
| 中国科学技术大学 | University of Science and Technology of China | X1 | 75 (2.8) | 70 (2.3) | |
| 武汉大学 | Wuhan University | X1 | 75 (2.8) | 70 (2.3) | |
| 西安交通大学 | Xi'an Jiaotong University | X1 | 75 (2.8) | 70 (2.3) | |
| 厦门大学 | Xiamen University | X1 | 75 (2.8) | 70 (2.3) | Xiamen University Malaysia is accepted as X1. |
| 新疆大学 | Xinjiang university | X1 | 75 (2.8) | 70 (2.3) | |
| 云南大学 | Yunnan University | X1 | 75 (2.8) | 70 (2.3) | |
| 浙江大学 | Zhejiang University | X1 | 75 (2.8) | 70 (2.3) | |
| 郑州大学 | Zhengzhou university | X1 | 75 (2.8) | 70 (2.3) | |
| 南方科技大学 | Southern University of Science and Technology | X1 | 75 (2.8) | 70 (2.3) | |
| 安徽大学 | Anhui University | X2 | 78 (3.1) | 73 (2.6) | |
| 北京外国语大学 | Beijing Foreign Studies University | X2 | 78 (3.1) | 73 (2.6) | |
| 北京林业大学 | Beijing Forestry University | X2 | 78 (3.1) | 73 (2.6) | |
| 北京交通大学 | Beijing Jiaotong University | X2 | 78 (3.1) | 73 (2.6) | |
| 北京体育大学 | Beijing Sport University | X2 | 78 (3.1) | 73 (2.6) | |
| 北京化工大学 | Beijing University of Chemical Technology | X2 | 78 (3.1) | 73 (2.6) | |
| 北京中医药大学 | Beijing University of Chinese Medicine | X2 | 78 (3.1) | 73 (2.6) | |
| 北京邮电大学 | Beijing University of Posts and Telecommunications | X2 | 78 (3.1) | 73 (2.6) | |
| 北京工业大学 | Beijing University of Technology | X2 | 78 (3.1) | 73 (2.6) | |
| 首都师范大学 | Capital Normal University | X2 | 78 (3.1) | 73 (2.6) | |
| 中央美术学院 | Central Academy of Fine Arts | X2 | 78 (3.1) | 73 (2.6) | |
| 华中师范大学 | Central China Normal University | X2 | 78 (3.1) | 73 (2.6) | |
| 中央音乐学院 | Central Conservatory of Music | X2 | 78 (3.1) | 73 (2.6) |
*The PGT admissions in the following faculty/schools ONLY accept X list (X1, X2, X3, X4): -Southampton Business School (SBS) NOT ACCEPTING X4 for 2024 entry -Southampton Law School (SLS) -Economics -Maths -Faculty of Engineering and Physical Sciences (FEPS) Plus institutions stated separately in the
| 列1 | 列2 |
|---|---|
| Beijing Normal University, Zhuhai College AKA Beijing Normal University, Zhuhai | Note: add AKA |