University of Liverpool
以下专业按 利物浦大学 自己的学院/学部归类展示。
| 学生学习背景 | 国内院校背景 | 管理学院 | 计算机学院要求 | 健康生命学院 | 其他学院要求 |
|---|---|---|---|---|---|
| 大陆本科(统招&非统招*) 包括4+0中外合作办学(中外双证*) | Tier 1 | 0.7 | 0.7 | 0.7 | 0.7 |
| Tier 2 | 0.75 | 75(四个专业*77%) | 0.75 | 0.75 | |
| Tier 3 | 0.83 | 不接受 | 不接受 | 0.83 | |
| 3+1/2+2中外合作办学 (中外双证) | Tier 1 | 中方70%,外方2:1 | 2:1 | 2:1或2:2 | 2:1或2:2 |
| Tier 2 | 中方75%,外方2:1 | 2:1 | 2:1或2:2 | 2:1或2:2 | |
| Tier 3 | 中方83%,外方2:1 | strong2:1 | 2:1或2:2 | 2:1或2:2 | |
| 3+1/2+2中外合作办学 (仅单证) | Tier 1 | 中方70%,外方2:1 | strong2:1 | 2:1或2:2 | 2:1或2:2 |
| Tier 2 | 中方75%,外方2:1 | strong2:1 | 2:1或2:2 | 2:1或2:2 | |
| Tier 3 | 中方83%,外方2:1 | strong2:1 | 2:1或2:2 | 2:1或2:2 | |
| 4+0合作办学 (仅单证) | Tier1 | 酌情 | 2:1 | 2:1或2:2 | 2:1或2:2 |
| Tier2 | 酌情 | 2:1 | 2:1或2:2 | 2:1或2:2 | |
| Tier3 | 酌情 | 不接受 | 2:1或2:2 | 2:1或2:2 | |
| 纯海本 | https://www.liverpool.ac.uk/study/international/countries/ | ||||
| 原学校名 | 新学校名(中文) | 新学校名(英文) | |||
| 成都信息工程大学银杏酒店管理学院 | 成都银杏酒店管理学院 | Gingko College of Hospitality Management | |||
| 安徽财经大学商学院 | 蚌埠工商学院 | Bengbu College of Technology and Business | |||
| 广州大学松田学院 | 广州应用科技学院 | Guangzhou College of Applied Science and Technology | |||
| 北京交通大学海滨学院 | 沧州交通学院 | Cangzhou Jiaotong College | |||
| 兰州财经大学陇桥学院 | 兰州工商学院 | Lanzhou Technology and Business College | |||
| 贵州大学科技学院 | 贵州黔南科技学院 | Guizhou Qiannan College of Science and Technology | |||
| 贵州财经大学商务学院 | 贵州黔南经济学院 | Business College of Guizhou University of Finance and Economics | |||
| 贵州大学明德学院 | 贵阳信息科技学院 | Guiyang Institute of Information Science and Technology | |||
| 贵州民族大学人文科技学院 | 贵阳人文科技学院 | Guiyang Institute of Humanities and Technology | |||
| 桂林电子科技大学信息科技学院 | 桂林信息科技学院 | Guilin Institute of Information Technology | |||
| 广西师范大学漓江学院 | 桂林学院 | Guilin University | |||
| 桂林理工大学博文管理学院 | 南宁理工学院 | Nanning College of Technology | |||
| 四川大学锦城学院 | 成都锦城学院 | Chengdu Jincheng College | |||
| 西南科技大学城市学院 | 绵阳城市学院 | Mianyang City College | |||
| 中国矿业大学银川学院 | 银川科技学院 | Yinchuan University of Science and Technology | |||
| 太原科技大学华科学院 | 山西科技学院 | Shanxi Institute of Science and Technology,SIST | |||
| 北京电影学院现代创意媒体学院 | 青岛电影学院 | Qingdao Film Academy | |||
| 河南科技学院新科学院 | 新乡工程学院 | XinxiangInstitute of Engineering | |||
| 长江大学工程技术学院 | 荆州学院 | Jingzhou University | |||
| 广东工业大学华立学院 | 广州华立学院 | Guangzhou Huali College | |||
| 东莞理工学院城市学院 | 东莞城市学院 | Dongguan City University | |||
| 云南师范大学商学院 | 昆明城市学院 | Kunming City College | |||
| 济南大学泉城学院 | 烟台科技学院 | Yantai Institute of Science and Technology | |||
| 北京工商大学嘉华学院 | 北京金融科技学院 | Beijing University of Finance and Technology | |||
| 安徽大学江淮学院 | 合肥理工学院 | Hefei University of Technology | |||
| 阜阳师范大学信息工程学院 | 阜阳理工学院 | Fuyang Institute of Technology | |||
| 江南大学太湖学院 | 无锡太湖学院 | Wuxi Taihu University | |||
| 天津体育学院运动与文化艺术学院 | 天津传媒学院 | Tianjin College of Media and Arts | |||
| 天津大学仁爱学院 | 天津仁爱学院 | Tianjin Ren'ai College | |||
| 北京化工大学北方学院 | 燕京理工学院 | Yanching Institute of Technolog | |||
| 中国地质大学长城学院 | 保定理工学院 | Baoding University of Technology | |||
| 山西农业大学信息学院 | 晋中信息学院 | Jinzhong College of Information | |||
| 太原理工大学现代科技学院 | 山西工学院 | Shanxi College of Technology | |||
| 中北大学信息商务学院 | 山西晋中理工学院 | Shanxi Jinzhong Institute of Technology | |||
| 内蒙古师范大学鸿德学院 | 内蒙古鸿德文理学院 | Inner Mongolia Honder College of Arts and Sciences | |||
| 东北大学东软信息学院 | 大连东软信息学院 | Dalian Neusoft University Of Information | |||
| 沈阳师范大学渤海学院 | 辽宁财贸学院 | Liaoning Finance & Trade College | |||
| 东北大学大连艺术学院 | 大连艺术学院 | Dalian Art College | |||
| 大连交通大学信息工程学院 | 大连科技学院 | Dalian Institute of Science and Technology | |||
| 沈阳医学院何氏视觉科学学院 | 辽宁何氏医学院 | He University | |||
| 沈阳大学科技工程学院 | 沈阳城市学院 | Shenyang City University | |||
| 东北财经大学津桥商学院 | 大连财经学院 | Dalian University of Finance and Economics | |||
| 沈阳建筑大学城市建设学院 | 沈阳城市建设学院 | Shenyang Urban Construction University | |||
| 沈阳农业大学科学技术学院 | 沈阳工学院 | Shenyang Institute of Technology | |||
| 沈阳理工大学应用技术学院 | 沈阳工学院 | Shenyang Institute of Technology | |||
| 渤海大学文理学院 | 辽宁理工学院 | Liaoning Institute of Science and Engineering |
说明: ·非统招本科背景(专升本、自考、函授、非全等)有双证的,可申请所有PGT课程(参考本科院校的分数和tier) ·“中外双证”即毕业时可各获得中外院校颁发的学位 ·四个tier 2 要求77%的计算机专业:MSc Data Science and Artificial Intelligence, MSc Data Science and Artificial Intelligence with a Year in Industry, MSc Theoretical Computer Science, MSc Theoretical Computer Science with a Year
绝大部分PGT专业不再需要推荐信 • 除了下列专业,所有PGT专业不再需要推荐信。(但因申请系统中的“References”版块为必填项,所以这一section仍需填写) • 仍需推荐信的PGT专业: Archives and Record Management - Master of Arts (MA) Archives and Records Management - Master of Arts (MA) Palliative and End of Life Care - Master of Science (MSc) Global Healthcare Ethics - Master
| 四川大学锦江学院 | 未转设 | SCU Jinjiang College |
|---|---|---|
| 燕山大学里仁学院 | 未转设 | LiRen College,Yanshan University |
| 北京理工大学珠海学院 | 未转设 | Beijing Institute of Technology, Zhuhai |
| 厦门大学嘉庚学院 | 未转设 | Xiamen University Tan Kah Kee College |
| 北京师范大学珠海分校 | 未转设 | Beijing Normal University, Zhuhai |